Services & Builds | Price |
---|
Bronze Service Junior for 12 to 18 inch wheeled kids bikes. Includes full safety check; gears checked, adjusted and lubricated; brakes checked and adjusted; Tyres checked and inflated | £29 |
Bronze Service. Includes full safety check; gears checked, adjusted and lubricated; brakes checked and adjusted; Tyres checked and inflated | £60 |
Bronze Service eBike.Includes full safety check; gears checked, adjusted and lubricated; brakes checked and adjusted; Tyres checked and inflated; eBike software checked and updated; Service interval reset. | £66 |
Silver Service. Includes full workshop clean; Includes full safety check; gears checked, adjusted and lubricated; brakes checked and adjusted; Tyres checked and inflated | £77 |
Silver Service eBike. Includes full workshop clean; Includes full safety check; gears checked, adjusted and lubricated; brakes checked and adjusted; Tyres checked and inflated; eBike software checked and updated; Service interval reset. | £88 |
Gold Service Rim Braked Bike. Includes Full Workshop Clean; Brakes serviced including pad and cable replacement if required; Gears serviced, cables replaced if required, lubricated; Wheels trued and hubs serviced;Tyres checked and inflated; Headset and Bottom Bracket serviced or replaced. | £127 |
Gold Service Hydraulic Disc Braked Bike. Includes Full Workshop Clean; Brakes serviced including pad and system bleed if required; Gears serviced, cables replaced if required, lubricated; Wheels trued and hubs serviced;Tyres checked and inflated; Headset and Bottom Bracket serviced or replaced. | £169 |
Gold Service eBike. Includes Full Workshop Clean; Brakes serviced and bled if required; Gears serviced, cables replaced if required, lubricated; Wheels trued and hubs serviced;Tyres checked and inflated; Headset and Bottom Bracket serviced or replaced;eBike software checked and updated; Service interval reset. | £198 |
Upgrade Fitting Of New Mechanical Groupset On Old Frame | £140 |
*Additional cost for groupsets being supplied. | |
Upgrade Fitting Of New Electronic Groupset On Old Frame | £180 |
*Additional cost for groupsets being supplied. | |
Custom Bike Build (Individual Parts) | £220 |
Build Up Of Bike Brought Elsewhere | £50 |
Full Bike Clean (showroom finish) | £29 |
Frame | Price |
---|
Bottom Bracket Service/Fit | £25 |
Headset Service/Fitting (additional labour charges may apply if your bike has internally routed cables or hoses) | £28 |
Replacement Of Multiple Pivot Frame Bearings | £100 |
Brakes | Price |
---|
Brake Service (Cable Operated Brake) includes labour charge to change cable or pads. Per brake. | £19 |
Hydraulic Brake Bleed. Per brake. | £22 |
Fit New Pads Hydraulic Brake. Includes resetting caliper pistons; re-positioning caliper; cleaning rotor. Per Brake. | £20 |
Fitting Complete Hydraulic Brake. | £30 |
Gears | Price |
---|
Gear Service Rear. Includes inspection of all elements of the drivetrain; Hanger straightened; Setting stop screws; Adjusting cable tension; Chain and mech lubricated. For 1x Set Ups. | £30 |
Gear Service Front AND Rear. As above but for bikes with bike and rear gears | £40 |
Fitting New Shifter & Setup (Road Rim Brake). Includes setting up rim brakes and gears. Does not include fitting bar tape. Per Shifter. | £33 |
Fitting New Shifter & Setup (Road Disc Brake). Includes setting up hydraulic disc brakes and gears. Does not include fitting bar tape. Per Shifter. | £55 |
Fitting New Shifter & Setup (Mountain Bike). Shift lever only, not combined shift and brake lever. | £15 |
£18 |
Fitting New Chain & Cassette & Setup | £28 |
Fitting New Chainset & Setup | £35 |
Suspension Service | Price |
---|
Basic Fork Service (fork lower seals & oil) | £65 |
Full Fork Service (all seals & oil replaced uppers and lowers) | £100 |
Rear Can Service (seals and oil replaced) | £45 |
Fitting New Shock Bushings (top & bottom) | £20 |
Removal & Fitting Of Rear Shock | £25 |
Additional | Price |
---|
Fitting Of Bars (additional labour charges may apply if your bike has internally routed cables or hoses) | £17 |
Fitting Of Stem | £12 |
Fitting Of Saddle | £8 |
Fitting Of Pedals | £36 |
Fitting Of Grips | £6 |
Fitting Of Bar Tape | £19 |
Fitting Of Mud Guards (clip on) | £11 |
Fitting Of Mud Guards (full guards) | £29 |
Fitting Of Child seat | £17 |
Damage Assessment. Includes removal of parts if required to properly assess damage; images of areas of damage; full written report | £60 |